Invest in ‘AA’ Rated EDELWEISS NCD and get 12.52% interest!
"I received a mail from fundsindia.com, as i am investing through them, i liked the investment offer so thought everyone should know about it."
You can now get an interest rate of 12.52% when you invest in EDELWEISS NCD! Hurry! Issue closes 27th January 2014
Key Issue details :
- Credit rating : CARE AA and BWR AA (Outlook: Stable) by Brickwork
- Attractive returns up to 12.52%p.a.
Listing | BSE | |||
Tenure | 36 months | 60 months | ||
Series Of Bonds | I | II | III | IV |
Frequency of Interest Payment | Monthly | Cumulative | Monthly | Cumulative |
Minimum Amount | Rs. 10,000 (10 NCDs) (for all options of NCDs, namely Options I, II, III and IV either taken individually or collectively) | |||
Face Value of NCD (Rs/NCD) | Rs. 1,000 | |||
Coupon (p.a) for NCD Holders in Category I, II, and III | 11.60% | NA | 11.85% | N.A |
Additional Coupon for Employees of Edelweiss Group and shareholders of Promoter Company | 0.25% | N.A | 0.25% | N.A |
Redemption Value for NCD Holders in Category I, II, and III | Rs.1,000 | Rs.1,413. 87 | Rs.1,000 | Rs.1,803.26 |
Redemption Value for Employees of Edelweiss Group and shareholders of Promoter Company | Rs.1,000 | Rs.1,424.41 | Rs.1,000 | Rs.1,827.71 |
Effective Yield (p.a) for NCD Holders in Category I, II, and III | 12,24% | 12,24% | 12.52% | 12.52% |
Effective Yield (p.a) for Employees of Edelweiss Group and shareholders of Promoter Company | 12.52% | 12.52% | 12.79% | 12.79% |
Click here to start investing in EDELWEISS NCD>>
Why should you Invest in EDELWEISS NCD?
- Attractive rates: Tap this opportunity to lock in at high interest rates
- AA Rated by CARE & Brickwork
- Established brand and parentage of Edelweiss Group
- Diversified product portfolio with dedicated product management teams
- Click here to log in and enter how much you would like to invest
- Proceed to pay for your investment online
- We will send you the necessary documents. All you need to do is print it, sign it and mail it back to us.
- Once we receive the documents your investment will be complete